> ## Documentation Index
> Fetch the complete documentation index at: https://docs.connectedfleet.michelin.com/llms.txt
> Use this file to discover all available pages before exploring further.

# API collections

Michelin Connected Fleet provides a growing set of APIs.  Organised in this portal as **collections**.  Each collection groups together endpoints that serve a specific product or operational domain.

| API Collection                                                                     | Description                                                                                          | Benefits                                                                              | Sales pack         |
| ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ------------------ |
| [ **Vehicle Tracking**](/preview/vehicle-tracking-api/alert/vehicle-alert-history) | Track & trace APIs, including live vehicle position, latest updates, journey history etc.            | Real-time visibility, and core historical journey analysis.                           | `Vehicle Tracking` |
| [ **Fleet Management**](/preview/fleet-management-api/driver/list-driver)          | Admin APIs enabling full control over fleets; users, drivers, vehicles, groups.                      | Centralised control and integration with HR, ERP or maintenance systems etc.          | `Fleet Management` |
| [ **Performance**](/preview/performance-api/alert/vehicle-alert-history)           | Performance APIs that deliver insights into driver behaviour, fuel efficiency, CO2 and safe driving. | Customers aiming to improve safety, reduce fuel use, and optimise driver performance. | `Performance`      |
| [ **Vehicle Checks**](/preview/vehicle-checks-api/vehicle-checks/list-inspections) | APIs for managing vehicle walkaround inspection programmes.                                          | DVIR, walk around checks, compliance reporting, defect management                     | `Compliance`       |
| [ **Tachograph**](/preview/tacho-api/tacho/tacho-live)                             | APIs for digital tachograph files, driver hours, infringements, and compliance data.                 | Driver hours, Working Time Directive, infringements, compliance auditing              | `Compliance`       |
| [ **Smart Tire**](/preview/smarttire/tire/tire-events)                             | APIs for tire pressure, temperature, and event-based tire monitoring.                                | Puncture detection, pressure compliance, tire health analytics                        | `Tires`            |
| [ **Job Mgmt.**](/preview/job-management-api/job/create-or-update-job)             | APIs for creating, dispatching, and tracking jobs and field activities.                              | Field service, delivery jobs, driver workflows, proof of delivery                     | `Jobs`             |

Each API collection has its own reference documentation and endpoints.  You can use them independently or together to build end-to-end fleet workflows.

Use the navigation on the left to explore each collection in detail.
